Siena Pisa
Cambio treno ad Empoli (change the train
in Empoli / Umsteigen in Empoli)
distanza (distance/Distanz): 110km / 68 miles
| da (from / von) Siena |
a (to / nach) Empoli |
Attesa (waiting time / Wartezeit) | da (from / von) Empoli |
a (to / nach) Pisa |
||
| 07:40 | 08:45 | 5 m. | 08:50 | 09:47 | ||
| 08:52 | 09:43 | 20 m. | 10:03 | 10:33 | ||
| 10:56 | 11:57 | 6 m. | 12:03 | 12:33 | ||
| 12:35 | 13:46 | 17 m. | 14:03 | 14:33 | ||
| 14:35 | 15:43 | 20 m. | 16:03 | 16:33 | ||
| 16:35 | 17:38 | 25 m. | 18:03 | 18:33 | ||
| 18:38 | 19:32 | 6 m. | 19:38 | 20:17 | ||
| 19:58 | 21:00 | 23 m. | 21:23 | 21:53 | ||
| 21:22 | 22:12 | 5 m. | 22:17 | 22:58 |
Pisa Siena
Cambio treno ad Empoli (change the train
in Empoli / Umsteigen in Empoli)
distanza (distance / Distanz )110km / 68 miles
| da (from / von) Pisa | a (to / nach) Empoli | attesa (waiting time / Wartezeit) | da (from / von) Empoli | a (to / nach) Siena | ||
| 07:38 | 08:09 | 57 m. | 09:06 | 10:05 | ||
| 09:21 | 09:50 | 8 m. | 09:58 | 10:50 | ||
| 10:51 | 11:20 | 39 m. | 11:59 | 13:05 | ||
| 12:21 | 12:50 | 20 m. | 13:10 | 14:22 | ||
| 14:51 | 15:20 | 36 m. | 15:56 | 17:03 | ||
| 16:21 | 16:50 | 16 m. | 17:06 | 18:09 | ||
| 18:21 | 18:50 | 6 m. | 18:56 | 19:55 | ||
| 19:40 | 20:38 | 25 m. | 21:03 | 22:07 |
| OSPITALITA' - HOSPITALITY - GASTRFREUNDSCHAFT | |||||
| Hotel
in Siena |
Restaurants
in Siena |
Hotels
(surroundings) |
Restaurants
(surroundings) |
Country-house holidays |
Beautiful Apartments |